2013 CITROEN C ELYSEE WTCC
https://smartcarcollection.blogspot.com/2014/11/2013-citroen-c-elysee-wtcc.html
| Overview | |
|---|---|
| Manufacturer | Citroën |
| Also called | Citroën C-Elysée (from 2008) |
| Production | 2002-present (1st gen. in China) 2013-present (2nd gen. in Spain) |
| Assembly | Wuhan, Hubei, China (DPC) Vigo, Spain |
| Body and chassis | |
| Class | compact |
| Body style | sedan |
| Layout | FF layout |
| RELATED | Citroën ZX, Citroën Xsara |
| Powertrain | |
| Engine | 1.6L I4 petrol |
| Dimensions | |
| Wheelbase | 2,540 mm (100.0 in) |
| Length | 4,305 mm (169.5 in) |
| Width | 1,707 mm (67.2 in) |
| Height | 1,413 mm (55.6 in) |
| Curb weight | 1,125 kg (2,480 lb) |
