Lotus Elise
https://smartcarcollection.blogspot.com/2014/11/lotus-elise.html
Technical Characteristics of Lotus Elise
Technical Characteristics of 2011 Lotus Elise CR PRODUCED by Lotus (UK).
| BODY Type | Drop-head COUPE (cabriolet; convertible) 2 doors |
| Weight | 852 Kg |
| Length | 3785 mm |
| Height | 1117 mm |
| Wheelbase | 2300 mm |
| Front Track | 1457 mm |
| Rear Track | 1507 mm |
| Ground CLEARANCE | n/a |
| Fuel Capacity | 40 liters |
| Engine location | n/a |
| Engine alignment | transverse |
| DRIVE Wheels | Rear wheel drive |
| Steering | RACK & pinion |
| Fuel SUPPLY System | EFI |
| Max Power | 136HP (100 kW) @ 6800 rpm |
| Max Torque | 160Nm @ 4400 rpm |
| CO2 Emissions | 149 g/Km |
| Engine Coolant | water |
| Displacement | 1598 cc |
| Bore | 81 mm |
| Stroke | 79 mm |
| Cam Design | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders | 4 INLINE |
| Valves per cylinder | 4 |
| Total Valves | 16 |
| Compression Ratio | 10.7:1 |
| Aspiration | Normal |
| Front Brakes | VeDi |
| Rear Brakes | VeDi-S-ABS |
| STANDARD Wheels | n/a |
| Standard Tyres | YOKOHAMA ADVAN NEOVA AD07 LTS 175/55 R 16 / Yokohama Advan Neova AD07 LTS 225/45 R 17 |
| Suspension Front | I.DW.CS.ARB. |
| Suspension Rear | I.DW.CS. |
| TRANSMISSION | 6 speed MANUAL |
| Number of gears | 6 |
| ACCELERATION 0-100 Km/h | 6.5 seconds |
| Acceleration 80-120 Km/h | n/a |
| TOP SPEED | n/a |
| CITY | 8.31 l/100km |
| ROAD | 5.04 l/100km |
| Mixt | 6.28 l/100km |

