SRT VIPER 2014
https://smartcarcollection.blogspot.com/2014/11/srt-viper-2014.html
GENERAL
All dimensions are in inches (millimeters) unless otherwise noted.
Note: Information shown is correct at time of publication, and is subject to change without notice.
Note: Information shown is correct at time of publication, and is subject to change without notice.
| Vehicle Type | Coupe |
| Assembly Plant | Conner Avenue Assembly Plant, Detroit |
| EPA Vehicle Class | Two-seater |
| Introduction Date | Third quarter 2013 as 2014 model year |
| Alternator | 180-amp high-speed |
| Battery | Leak-resistant, maintenance-free, 600 CCA |
BODY
| Layout | Longitudinal front engine, rear-wheel drive (RWD) |
| Construction | Unitized steel body |
STEERING
| Type | Power-assisted rack-and-pinion |
| Overall Ratio | 16.7:1 |
| Turning Diameter (curb-to-curb), ft. (m) | 40.5 (12.34) |
| Steering Turns (lock-to-lock) | 2.4 |
